Imingcele Eyisisekelo Yomkhiqizo (Izincazelo ezithile zingenziwa ngezifiso ngokuya ngezidingo): | |||
Igama Lomkhiqizo | I-Grooved Sleeves | Ukucaciswa Kohlobo | I-LBSS-202310003 |
Igama | I-Grooved Drum Skin | Ukuqinisekisa ikhwalithi | 1 unyaka |
Ibhrendi | I-LBS | Indawo Yokukhiqiza | Shijiazhuang, Hebei, China |
Indawo Yokukhiqiza | Isikhungo se-CNC | Isitifiketi | ISO9001/CE |
Umsebenzi | Ukusonta, ukugcina izintambo zensimbi | Izisetshenziswa Ezisebenzayo | Ukuphakamisa noma ukuhudula okuyisicaba kwezinto zokwakha, amaphrojekthi okonga amanzi, amahlathi, izimayini, amadokhu, njll. |
Umbala | Kwenziwe ngokwezifiso | I-MOQ | 1 ama-pcs |
Okubalulekile | Insimbi ye-alloy (Eyenziwe ngokwezifiso) | Ukuphakamisa amathani | 20T |
Uhlobo lweRope Groove | I-Lebus noma i-spiral | Umthamo Wezintambo | 10-10000m |
Uhlobo Lwezintambo | 3-200 mm | Umthombo wamandla | Injini kagesi/Injini yeHydraulic |
Maximum Lifting Height | 10000m | Isisindo | 100-15000kg |
Ukucaciswa okuqondile kungaxoxwa ngakho.Siyakwamukela ekubonisaneni nezindaba! |
Inombolo | Ububanzi Bentambo(mm) | Isiqondiso Sokuzungezisa | I-Drum Diameter(mm) | Ubude besigubhu(mm) | Isicelo |
1 | 13 | Kwesokunxele | 430 | 763 | I-Oil Workover Rig And Oil Truck Drum |
2 | 18 | Kwesokunxele | 623 | 1144 | I-Oil Workover Rig And Oil Truck Drum |
3 | 22 26 | Kwesokunxele noma Kwesokudla | 730 | 1120 | I-Drilling Rig |
4 | 18 22 32 | Kwesokunxele noma Kwesokudla | 670 | 1240 | Engenamoya |
5 | 28 32 36 | Kwesokunxele noma Kwesokudla | 560 | 630 | Imishini yokwakha Rotary Drilling Rigs And Cranes |
6 | 26 45 | Kwesokunxele noma Kwesokudla | 760 1146 | 1970 1765 | Ama-Ocean Cranes, AmaDokhu |
… |